কামাল্লা মদিনাতুল উলুম কামিল মাদ্রাসা
কামাল্লা, মুরাদনগর, কুমিল্লা
20/Sep/2026
Kamalla Madinatul Ulum Kamil Madrasah
Kamalla, Muradnagar, Cumilla
*
Profile
| ID | : | N-2119240 | Device ID | : | 2119240 |
|---|---|---|---|---|---|
| Branch | : | MATHEMATICS | Designation | : | ASST. TEACHER |
| Name | : | BASHIR AHMED | Gender | : | male |
| : | ahmedbashir364@gmail.com | Mobile Number | : | 01923220779 | |
| Religion | : | islam | NID | : | 8244482579 |
| Date of Birth | : | 1988-09-20 | Joining Date | : | 2016-11-01 |
| Father's Name | : | MD. ALI AFZAL | Mother's Name | : | GULSHAN-ARA-BEGAM |
| Present Address | : | VILL: MOSTAFAPUR, P.O: PANCHKITTA, MURADNAGAR, CUMILLA | Permanent Address | : | VILL: MOSTAFAPUR, P.O: PANCHKITTA, MURADNAGAR, CUMILLA |
| Blood Group | : | O+ | Time Start | : | |
| Time End | : | Time Delay | : |
Signature
Assigned Classes and Subjects
| Session | Category | Shift | Section | Group | Subjects |
|---|---|---|---|---|---|
| 2026- Dakhil | GENERAL | DAY | A | N/A | Mathematics |
| 2026- Dakhil | GENERAL | DAY | A | N/A | Mathematics |
| 2026- Dakhil | GENERAL | DAY | A | N/A | Mathematics |
| 2025-2026 | GENERAL | DAY | A | N/A | ICT |
| 2025-2026 | GENERAL | DAY | A | N/A | ICT |
| 2026- Dakhil | GENERAL | DAY | A | N/A | ICT |