কামাল্লা মদিনাতুল উলুম কামিল মাদ্রাসা
কামাল্লা, মুরাদনগর, কুমিল্লা
20/Sep/2026
Kamalla Madinatul Ulum Kamil Madrasah
Kamalla, Muradnagar, Cumilla
*
Profile
| ID | : | C-311488 | Device ID | : | 311488 |
|---|---|---|---|---|---|
| Branch | : | ARABIC | Designation | : | ASST. MOULOVI |
| Name | : | MD SHAFIQUL ISLAM | Gender | : | male |
| : | mdshafiqulislam274@gmail.com | Mobile Number | : | 01714202746 | |
| Religion | : | islam | NID | : | 9105679238 |
| Date of Birth | : | 1975-03-01 | Joining Date | : | 1994-12-31 |
| Father's Name | : | MD SURUJ MIAH | Mother's Name | : | JUBEDA KHATUN |
| Present Address | : | VILL+P.O: KAMALLA, MURADNAGAR, CUMILLA | Permanent Address | : | VILL+P.O: SAYEDABAD, KASBA, BRANHMANBARIA |
| Blood Group | : | A+ | Time Start | : | |
| Time End | : | Time Delay | : |
Signature
Assigned Classes and Subjects
| Session | Category | Shift | Section | Group | Subjects |
|---|---|---|---|---|---|
| 2026- Dakhil | GENERAL | DAY | A | N/A | Arabic 1st, Arabic 2nd, Agriculture Studies |
| 2026- Ibtedayi | GENERAL | DAY | A | N/A | Arabic |
| 2026- Ibtedayi | GENERAL | DAY | A | N/A | BD & Glob. Studies, Science |
| 2026- Dakhil | GENERAL | DAY | A | N/A | Agriculture Studies |