কামাল্লা মদিনাতুল উলুম কামিল মাদ্রাসা
কামাল্লা, মুরাদনগর, কুমিল্লা
20/Sep/2026
Kamalla Madinatul Ulum Kamil Madrasah
Kamalla, Muradnagar, Cumilla
*
Profile
| ID | : | N-2115875 | Device ID | : | 2115875 |
|---|---|---|---|---|---|
| Branch | : | BENGALI | Designation | : | EBTEDAYEE JUNIOR TEACHER |
| Name | : | HABIL MIA | Gender | : | male |
| : | Mobile Number | : | 01918920130 | ||
| Religion | : | islam | NID | : | 8247606299 |
| Date of Birth | : | 1982-04-03 | Joining Date | : | 2015-11-16 |
| Father's Name | : | AKKAS ALI | Mother's Name | : | BELATANER NESA |
| Present Address | : | VILL: DOMORIA, P.O: SORASHWRDDI, MURADNAGAR, CUMILLA | Permanent Address | : | VILL: DOMORIA, P.O: SORASHWRDDI, MURADNAGAR, CUMILLA |
| Blood Group | : | B+ | Time Start | : | |
| Time End | : | Time Delay | : |
Signature
Assigned Classes and Subjects
| Session | Category | Shift | Section | Group | Subjects |
|---|---|---|---|---|---|
| 2026- Ibtedayi | GENERAL | DAY | A | N/A | English, Akaed & Fikah |
| 2026- Dakhil | GENERAL | DAY | A | N/A | Mathematics |
| 2026- Ibtedayi | GENERAL | DAY | A | N/A | Bangla, English |
| 2026- Ibtedayi | GENERAL | DAY | A | N/A | English, Mathematics |
| 2026- Dakhil | GENERAL | DAY | A | N/A | BD & Glob. Studies |